RADMAC on N145 weather
Latitude N 52° 00' 45" Longitude E 01° 00' 13" Elevation 0 ft
Records began on 03 July 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 11.6 °C | at 11:36 AM on 14 April 2021 |
| Lowest Temperature | 10.9 °C | at 11:58 AM on 14 April 2021 |
| Highest Dew Point | 1.9 °C | at 11:52 AM on 14 April 2021 |
| Lowest Dew Point | 0.0 °C | at 11:29 AM on 14 April 2021 |
| Highest Apparent Temperature | 8.3 °C | at 11:52 AM on 14 April 2021 |
| Lowest Apparent Temperature | 7.2 °C | at 11:44 AM on 14 April 2021 |
| Lowest Wind Chill Temperature | 8.1 °C | at 11:51 AM on 14 April 2021 |
| Highest Heat Index | 11.6 °C | at 11:36 AM on 14 April 2021 |
| Highest Minimum | -999.0 °C | at 11:27 AM on 14 April 2021 |
| Lowest Maximum | 999.0 °C | at 11:27 AM on 14 April 2021 |
| Highest Humidity | 53 % | at 11:52 AM on 14 April 2021 |
| Lowest Humidity | 46 % | at 11:29 AM on 14 April 2021 |
| Highest Daily Range | -999.0 °C | on 14 April 2021 |
| Lowest Daily Range | 999.0 °C | on 14 April 2021 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 11:27 AM on 14 April 2021 |
| Highest Hourly Rainfall | 0.0 mm | at 11:27 AM on 14 April 2021 |
| Highest Daily Rainfall | 0.0 mm | on 14 April 2021 |
| Highest Monthly Rainfall | 0.0 mm | April 2021 |
| Longest Dry Period | 0 days | to 14 April 2021 |
| Longest Wet Period | 0 days | to 14 April 2021 |
| Wind | ||
| Highest Wind Gust | 13.0 mph | at 11:01 AM on 14 April 2021 |
| Highest Wind Speed Average | 7.0 mph | at 11:40 AM on 14 April 2021 |
| Highest Daily Wind Run | 2.4 miles | on 14 April 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 1029.16 hPa | at 11:50 AM on 14 April 2021 |
| Highest Pressure (sl) | 1029.40 hPa | at 11:34 AM on 14 April 2021 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/14/2021 12:00:00 PM
powered by
Cumulus v1.9.4 (1099)