RADMAC on N145 weather
Latitude N 52° 00' 45" Longitude E 01° 00' 13" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 11.6 °C | 11:36 AM on 14 April |
| Lowest Temperature | 10.9 °C | 11:58 AM on 14 April |
| Highest Dew Point | 1.9 °C | 11:52 AM on 14 April |
| Lowest Dew Point | 0.0 °C | 11:29 AM on 14 April |
| Highest Apparent Temperature | 8.3 °C | 11:52 AM on 14 April |
| Lowest Apparent Temperature | 7.2 °C | 11:44 AM on 14 April |
| Lowest Wind Chill Temperature | 8.1 °C | 11:51 AM on 14 April |
| Highest Heat Index | 11.6 °C | 11:36 AM on 14 April |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 53 % | 11:52 AM on 14 April |
| Lowest Humidity | 46 % | 11:29 AM on 14 April |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 11:55 AM on 03 July |
| Highest Hourly Rainfall | 0.0 mm | 11:55 AM on 03 July |
| Highest Daily Rainfall | 0.0 mm | 03 July |
| Longest Dry Period | 0 days | to ---- |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 13.0 mph | 11:01 AM on 14 April |
| Highest Wind Speed 10-minute Average | 7.0 mph | 11:40 AM on 14 April |
| Highest Daily Wind Run | 2.4 miles | 14 April |
| Pressure | ||
| Lowest Pressure (sl) | 1029.16 hPa | 11:50 AM on 14 April |
| Highest Pressure (sl) | 1029.40 hPa | 11:34 AM on 14 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/14/2021 12:00:00 PM
powered by
Cumulus v1.9.4 (1099)